<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dohbboy.com</title>
	<atom:link href="http://www.dohbboy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dohbboy.com</link>
	<description>Talking Streak for the Cash</description>
	<lastBuildDate>Fri, 28 May 2010 12:49:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Streak for the Cash: May 28th</title>
		<link>http://www.dohbboy.com/?p=89</link>
		<comments>http://www.dohbboy.com/?p=89#comments</comments>
		<pubDate>Fri, 28 May 2010 12:49:40 +0000</pubDate>
		<dc:creator>db</dc:creator>
				<category><![CDATA[Streak for the Cash]]></category>

		<guid isPermaLink="false">http://www.dohbboy.com/?p=89</guid>
		<description><![CDATA[Been winning. I am going to keep my poor attitude to the streak.
Jason Day
Ireland!
Orlando
Pick of the Day: Ireland!
Current: W4 43-42-1 (.506)
]]></description>
			<content:encoded><![CDATA[<p>Been winning. I am going to keep my poor attitude to the streak.</p>
<p>Jason Day<br />
Ireland!<br />
Orlando</p>
<p>Pick of the Day: Ireland!</p>
<p>Current: W4 43-42-1 (.506)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dohbboy.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak for the Cash: May 26th</title>
		<link>http://www.dohbboy.com/?p=88</link>
		<comments>http://www.dohbboy.com/?p=88#comments</comments>
		<pubDate>Wed, 26 May 2010 15:10:54 +0000</pubDate>
		<dc:creator>db</dc:creator>
				<category><![CDATA[Streak for the Cash]]></category>

		<guid isPermaLink="false">http://www.dohbboy.com/?p=88</guid>
		<description><![CDATA[I picked soccer yesterday and almost got it right! Doing a double today for soccer as well. I shouldn&#8217;t have picked the US, the Czech have a good team but didn&#8217;t make the World Cup this year so I was giving them the benefit of the doubt.
Azerbaijan
3+
Mets
Pick of the Day: Azerbaijan. 
Current: L1 39-41-1 (.488)
]]></description>
			<content:encoded><![CDATA[<p>I picked soccer yesterday and almost got it right! Doing a double today for soccer as well. I shouldn&#8217;t have picked the US, the Czech have a good team but didn&#8217;t make the World Cup this year so I was giving them the benefit of the doubt.</p>
<p>Azerbaijan<br />
3+<br />
Mets</p>
<p>Pick of the Day: Azerbaijan. </p>
<p>Current: L1 39-41-1 (.488)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dohbboy.com/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak for the Cash: May 25th</title>
		<link>http://www.dohbboy.com/?p=86</link>
		<comments>http://www.dohbboy.com/?p=86#comments</comments>
		<pubDate>Tue, 25 May 2010 13:55:57 +0000</pubDate>
		<dc:creator>db</dc:creator>
				<category><![CDATA[Streak for the Cash]]></category>

		<guid isPermaLink="false">http://www.dohbboy.com/?p=86</guid>
		<description><![CDATA[What I am doing requires no explanation. 
Armenia
Albania
United States
Pick of the Day: Armenia. Take that to the bank!
Current: L3 37-40-1 (.481)
]]></description>
			<content:encoded><![CDATA[<p>What I am doing requires no explanation. </p>
<p>Armenia<br />
Albania<br />
United States</p>
<p>Pick of the Day: Armenia. Take that to the bank!</p>
<p>Current: L3 37-40-1 (.481)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dohbboy.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak for the Cash: May 24th</title>
		<link>http://www.dohbboy.com/?p=85</link>
		<comments>http://www.dohbboy.com/?p=85#comments</comments>
		<pubDate>Mon, 24 May 2010 13:46:01 +0000</pubDate>
		<dc:creator>db</dc:creator>
				<category><![CDATA[Streak for the Cash]]></category>

		<guid isPermaLink="false">http://www.dohbboy.com/?p=85</guid>
		<description><![CDATA[Really just waiting on this month to be over. I put in a dismal showing. Short picking schedule today.
Mexico
Montreal
Pick of the Day: Mexico. They will impress people at the World Cup this year.
Current: L1 37-38-1 (.493)
]]></description>
			<content:encoded><![CDATA[<p>Really just waiting on this month to be over. I put in a dismal showing. Short picking schedule today.</p>
<p>Mexico<br />
Montreal</p>
<p>Pick of the Day: Mexico. They will impress people at the World Cup this year.</p>
<p>Current: L1 37-38-1 (.493)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dohbboy.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak for the Cash: May 21st</title>
		<link>http://www.dohbboy.com/?p=83</link>
		<comments>http://www.dohbboy.com/?p=83#comments</comments>
		<pubDate>Fri, 21 May 2010 12:59:06 +0000</pubDate>
		<dc:creator>db</dc:creator>
				<category><![CDATA[Streak for the Cash]]></category>

		<guid isPermaLink="false">http://www.dohbboy.com/?p=83</guid>
		<description><![CDATA[I think something was messed up with the SFTC yesterday. I had made my picks but when the time came to pick them, they were all different.
35 or over
Finland!!
Shamrock
Atlanta
San Francisco
Pick of the Day: Finland. They narrowly missed out on Euro 2008 which would have given them a shot the World Cup. Estonia is decent as [...]]]></description>
			<content:encoded><![CDATA[<p>I think something was messed up with the SFTC yesterday. I had made my picks but when the time came to pick them, they were all different.</p>
<p>35 or over<br />
Finland!!<br />
Shamrock<br />
Atlanta<br />
San Francisco</p>
<p>Pick of the Day: Finland. They narrowly missed out on Euro 2008 which would have given them a shot the World Cup. Estonia is decent as well. Should be a decent game to watch. 2-1 final.</p>
<p>Current: W1 35-32-1 (.522)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dohbboy.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak for the Cash: May 20th</title>
		<link>http://www.dohbboy.com/?p=81</link>
		<comments>http://www.dohbboy.com/?p=81#comments</comments>
		<pubDate>Thu, 20 May 2010 11:00:05 +0000</pubDate>
		<dc:creator>db</dc:creator>
				<category><![CDATA[Streak for the Cash]]></category>

		<guid isPermaLink="false">http://www.dohbboy.com/?p=81</guid>
		<description><![CDATA[I had a somewhat successful day yesterday. Better than I had been doing which is a start. I am probably going to miss a pick or two today, but I am going to pick them like I will make them.
Justin Leonard
Detroit Shock
Tigers
Rays
Pick of the Day: Rays. Like &#8216;em. Gonna keep picking &#8216;em.
Current: W1 34-30-1 (.531)
]]></description>
			<content:encoded><![CDATA[<p>I had a somewhat successful day yesterday. Better than I had been doing which is a start. I am probably going to miss a pick or two today, but I am going to pick them like I will make them.</p>
<p>Justin Leonard<br />
Detroit Shock<br />
Tigers<br />
Rays</p>
<p>Pick of the Day: Rays. Like &#8216;em. Gonna keep picking &#8216;em.</p>
<p>Current: W1 34-30-1 (.531)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dohbboy.com/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak for the Cash: May 19th</title>
		<link>http://www.dohbboy.com/?p=80</link>
		<comments>http://www.dohbboy.com/?p=80#comments</comments>
		<pubDate>Wed, 19 May 2010 13:21:14 +0000</pubDate>
		<dc:creator>db</dc:creator>
				<category><![CDATA[Streak for the Cash]]></category>

		<guid isPermaLink="false">http://www.dohbboy.com/?p=80</guid>
		<description><![CDATA[With my continuation of this stellar month of picks I will just be making some guesses again. I think I might start pulling in some opposite picks just to get a few wins on the board.
Rosario Central
Sevilla FC
Any Other Result
1 run scored
Tigers
Pick of the Day: Any other result. He will hit the ball but not [...]]]></description>
			<content:encoded><![CDATA[<p>With my continuation of this stellar month of picks I will just be making some guesses again. I think I might start pulling in some opposite picks just to get a few wins on the board.</p>
<p>Rosario Central<br />
Sevilla FC<br />
Any Other Result<br />
1 run scored<br />
Tigers</p>
<p>Pick of the Day: Any other result. He will hit the ball but not make it in base. I assume there is something crazy going on with this pick.</p>
<p>Current: L3 31-29-1 (.517)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dohbboy.com/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak for the Cash: May 18th</title>
		<link>http://www.dohbboy.com/?p=79</link>
		<comments>http://www.dohbboy.com/?p=79#comments</comments>
		<pubDate>Tue, 18 May 2010 12:32:56 +0000</pubDate>
		<dc:creator>db</dc:creator>
				<category><![CDATA[Streak for the Cash]]></category>

		<guid isPermaLink="false">http://www.dohbboy.com/?p=79</guid>
		<description><![CDATA[I haven&#8217;t really been able to get anything going on a consistent basis so I am hoping to stumble onto a streak. 
2 Runs
Huddersfield
Montreal
San Jose
Pick of the Day: Huddersfield. Why not right?
Current: W1 31-26-1 (.544)
]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t really been able to get anything going on a consistent basis so I am hoping to stumble onto a streak. </p>
<p>2 Runs<br />
Huddersfield<br />
Montreal<br />
San Jose</p>
<p>Pick of the Day: Huddersfield. Why not right?</p>
<p>Current: W1 31-26-1 (.544)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dohbboy.com/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak for the Cash: May 17th</title>
		<link>http://www.dohbboy.com/?p=78</link>
		<comments>http://www.dohbboy.com/?p=78#comments</comments>
		<pubDate>Mon, 17 May 2010 13:25:28 +0000</pubDate>
		<dc:creator>db</dc:creator>
				<category><![CDATA[Streak for the Cash]]></category>

		<guid isPermaLink="false">http://www.dohbboy.com/?p=78</guid>
		<description><![CDATA[Not much to say here. Soccer. Soccer. Baseball. Baseball. Baseball. It will be &#8220;educated guesses&#8221; all day long.
Atvidabergs
Hercules
Yes
3+
Giants
I do realize I picked all majorities and no that wasn&#8217;t on purpose.
Pick of the Day: Yes there will be a home run. BOS vs. NYY.
Current: W1 30-24-1 (.556)
]]></description>
			<content:encoded><![CDATA[<p>Not much to say here. Soccer. Soccer. Baseball. Baseball. Baseball. It will be &#8220;educated guesses&#8221; all day long.</p>
<p>Atvidabergs<br />
Hercules<br />
Yes<br />
3+<br />
Giants</p>
<p>I do realize I picked all majorities and no that wasn&#8217;t on purpose.</p>
<p>Pick of the Day: Yes there will be a home run. BOS vs. NYY.</p>
<p>Current: W1 30-24-1 (.556)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dohbboy.com/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak for the Cash: May 14th</title>
		<link>http://www.dohbboy.com/?p=73</link>
		<comments>http://www.dohbboy.com/?p=73#comments</comments>
		<pubDate>Fri, 14 May 2010 11:24:04 +0000</pubDate>
		<dc:creator>db</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dohbboy.com/?p=73</guid>
		<description><![CDATA[I lapsed a little yesterday. I forgot to post and to pick one of my picks, but I am excited for today. To start the day off you get the option to either get in a golf pick or the soccer pick. Since you all know how well I pick soccer I am going to [...]]]></description>
			<content:encoded><![CDATA[<p>I lapsed a little yesterday. I forgot to post and to pick one of my picks, but I am excited for today. To start the day off you get the option to either get in a golf pick or the soccer pick. Since you all know how well I pick soccer I am going to grab Steve Flesch since Charley Hoffman has a very un-golf hairstyle. Then in the afternoon I am going to shy away from the soccer again and take the under on this. Both starting pitchers don&#8217;t give up many home runs so I would be surprised to see 2 up on the board before the relievers take over and they should give up at least 1. So 2 seems like a safe number. I then will take my lovely Bruins, who I cannot pick against in the early evening game and without there being a super late game I am guess that is all that I am going to get in. If I get the option, I will take the Padres, but I am not going to even list it since I have a .02% chance of actually getting to pick it.</p>
<p><strong>Steve Flesch<br />
2HR or Fewer<br />
Bruins</strong></p>
<p><strong>Pick of the Day</strong>: 2Hr. For reasons I mentioned above. How does Tom Gorelanny have a 2.83 ERA and a 1-4 record? Oh. Right, he plays on the Cubs!</p>
<p><strong>Current</strong>: L2 27-21-0 (.563)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dohbboy.com/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
